Home / Activities
Every venue, compared by price
- Nine venues across nine activities, all in London, all priced per person.
- Seven have verified pricing sampled from the venue's own booking flow. Two are still being researched.
- Cheapest to dearest: Rowans at £9.60 a game, Hijingo at £24 a show.
The whole set, side by side
| Venue | Activity | Price per person | Where |
|---|---|---|---|
| Rowans | Bowling | £9.60 to £15.80per game, admission included | Finsbury Park |
| Flight Club | Darts | £10 to £1760 or 90 minutes | Shoreditch, Bloomsbury, Victoria, Islington, Canary Wharf |
| Electric Shuffle | Shuffleboard | £10 to £1760 or 90 minutes | London Bridge, King’s Cross, Canary Wharf |
| Toca Social | Interactive football | £10 to £2345 minutes | The O2 |
| Clays | Virtual clay shooting | £10 to £14per session | Soho, Canary Wharf, the City |
| Puttshack | Crazy golf | £14 to £20per round or unlimited | Bank |
| Sixes Cricket | Cricket | £10 to £15.7530 to 90 minutes | London Bridge, Wembley, Stratford |
| Hijingo | Bingo | £16 to £24per show | Shoreditch |
| Bounce | Ping pong | Not yet researched | Farringdon, Old Street |
Activity only. Food and drink are extra everywhere. Sampled August and September 2026.
Filter by activity
Virtual clay shooting
1 venue